Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2018 | 1176 | 952 | 612 | 118 | 1540 | 261264 | 2952 | 15317 | 23802 | 29414 |
Mar 2018 | 1197 | 967 | 613 | 127 | 1804 | 334914 | 3937 | 19017 | 29977 | 37134 |
Feb 2018 | 1885 | 1506 | 912 | 125 | 1697 | 518159 | 3023 | 21894 | 36165 | 45251 |
Jan 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2017 | 1004 | 848 | 486 | 99 | 1262 | 150495 | 1794 | 8763 | 15281 | 18072 |
Oct 2017 | 1008 | 865 | 483 | 116 | 2099 | 266497 | 3616 | 14988 | 26844 | 31259 |
Sep 2017 | 972 | 737 | 515 | 136 | 1727 | 276499 | 4106 | 15458 | 22114 | 29188 |
Aug 2017 | 887 | 539 | 492 | 109 | 2755 | 213111 | 3387 | 15258 | 16725 | 27520 |
Jul 2017 | 849 | 546 | 456 | 105 | 2792 | 193038 | 3265 | 14151 | 16952 | 26335 |
Jun 2017 | 881 | 628 | 508 | 107 | 1967 | 207385 | 3231 | 15261 | 18841 | 26454 |
May 2017 | 757 | 594 | 477 | 106 | 2148 | 202849 | 3292 | 14790 | 18435 | 23486 |
Totals | 2624211 | 32603 | 154897 | 225136 | 294113 | |||||
Generated by Webalizer Version 2.20 |